
Source: U.S. Census Bureau, 2005-2007 American Community Survey
| Social Characteristics | Estimate | Percent | U.S. | Margin of Error |
| Average household size | 3.10 | (X) | 2.60 | +/-0.17 |
| Average family size | 3.44 | (X) | 3.19 | +/-0.17 |
|
|
|
|
|
| Population 25 years and over | 10,921 | +/-508 | ||
| High school graduate or higher | (X) | 89.9 | 84.0% | (X) |
| Bachelor's degree or higher | (X) | 26.3 | 27.0% | (X) |
| Civilian veterans (civilian population 18 years and over) | 1,382 | 11.0 | 10.4% | +/-256 |
| Disability status (population 5 years and over) | 1,724 | 10.3 | 15.1% | +/-297 |
| Foreign born | 255 | 1.4 | 12.5% | +/-135 |
| Male, Now married, except separated (population 15 years and over) | 4,373 | 66.8 | 52.6% | +/-320 |
| Female, Now married, except separated (population 15 years and over) | 4,362 | 64.0 | 48.5% | +/-329 |
| Speak a language other than English at home (population 5 years and over) | N | N | 19.5% | N |
|
|
|
|
|
| Household population | 18,838 | +/-970 | ||
| Group quarters population | (X) | (X) | (X) | (X) |
| Economic Characteristics | Estimate | Percent | U.S. | Margin of Error |
| In labor force (population 16 years and over) | N | N | 64.7% | N |
| Mean travel time to work in minutes (workers 16 years and over) | 30.8 | (X) | 25.1 | +/-2.2 |
| Median household income (in 2007 inflation-adjusted dollars) | 70,338 | (X) | 50,007 | +/-4,175 |
| Median family income (in 2007 inflation-adjusted dollars) | 74,872 | (X) | 60,374 | +/-4,678 |
| Per capita income (in 2007 inflation-adjusted dollars) | 25,417 | (X) | 26,178 | +/-2,714 |
| Families below poverty level | (X) | 6.5 | 9.8% | (X) |
| Individuals below poverty level | (X) | 9.0 | 13.3% | (X) |
| Housing Characteristics | Estimate | Percent | U.S. | Margin of Error |
| Total housing units | 6,452 | +/-235 | ||
| Occupied housing units | 6,082 | 94.3 | 88.4% | +/-269 |
| Owner-occupied housing units | 5,156 | 84.8 | 67.3% | +/-244 |
| Renter-occupied housing units | 926 | 15.2 | 32.7% | +/-226 |
| Vacant housing units | 370 | 5.7 | 11.6% | +/-175 |
|
|
|
|
|
| Owner-occupied homes | 5,156 | +/-244 | ||
| Median value (dollars) | 202,000 | (X) | 181,800 | +/-7,738 |
| Median of selected monthly owner costs | ||||
| With a mortgage (dollars) | 1,572 | (X) | 1,427 | +/-61 |
| Not mortgaged (dollars) | 400 | (X) | 402 | +/-36 |
| ACS Demographic Estimates | Estimate | Percent | U.S. | Margin of Error |
| Total population | 18,838 | +/-970 | ||
| Male | 9,347 | 49.6 | 49.2% | +/-648 |
| Female | 9,491 | 50.4 | 50.8% | +/-585 |
| Median age (years) | 29.5 | (X) | 36.4 | +/-0.8 |
| Under 5 years | 2,155 | 11.4 | 6.9% | +/-335 |
| 18 years and over | 12,515 | 66.4 | 75.3% | +/-650 |
| 65 years and over | 1,358 | 7.2 | 12.5% | +/-146 |
|
|
|
|
|
| One race | 18,473 | 98.1 | 97.9% | +/-1,043 |
| White | 16,288 | 86.5 | 74.1% | +/-698 |
| Black or African American | 1,838 | 9.8 | 12.4% | +/-863 |
| American Indian and Alaska Native | 24 | 0.1 | 0.8% | +/-42 |
| Asian | 277 | 1.5 | 4.3% | +/-119 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0.1% | +/-147 |
| Some other race | 46 | 0.2 | 6.2% | +/-59 |
| Two or more races | 365 | 1.9 | 2.1% | +/-244 |
|
|
|
|
|
| Hispanic or Latino (of any race) | 291 | 1.5 | 14.7% | +/-181 |

Source: U.S. Census Bureau, 2005-2007 American Community Survey
| Social Characteristics | Estimate | Percent | U.S. | Margin of Error |
| Average household size | 2.67 | (X) | 2.60 | +/-0.02 |
| Average family size | 3.15 | (X) | 3.19 | +/-0.03 |
|
|
|
|
|
| Population 25 years and over | 214,790 | +/-223 | ||
| High school graduate or higher | (X) | 90.6 | 84.0% | (X) |
| Bachelor's degree or higher | (X) | 31.3 | 27.0% | (X) |
| Civilian veterans (civilian population 18 years and over) | 27,567 | 11.2 | 10.4% | +/-923 |
| Disability status (population 5 years and over) | 35,592 | 11.4 | 15.1% | +/-1,511 |
| Foreign born | 10,677 | 3.2 | 12.5% | +/-968 |
| Male, Now married, except separated (population 15 years and over) | 78,392 | 61.3 | 52.6% | +/-1,574 |
| Female, Now married, except separated (population 15 years and over) | 77,655 | 57.9 | 48.5% | +/-1,566 |
| Speak a language other than English at home (population 5 years and over) | 17,178 | 5.5 | 19.5% | +/-1,406 |
|
|
|
|
|
| Household population | 332,096 | +/-258 | ||
| Group quarters population | (X) | (X) | (X) | (X) |
| Economic Characteristics | Estimate | Percent | U.S. | Margin of Error |
| In labor force (population 16 years and over) | 188,763 | 73.6 | 64.7% | +/-1,704 |
| Mean travel time to work in minutes (workers 16 years and over) | 25.0 | (X) | 25.1 | +/-0.4 |
| Median household income (in 2007 inflation-adjusted dollars) | 66,370 | (X) | 50,007 | +/-1,215 |
| Median family income (in 2007 inflation-adjusted dollars) | 77,411 | (X) | 60,374 | +/-1,565 |
| Per capita income (in 2007 inflation-adjusted dollars) | 29,070 | (X) | 26,178 | +/-429 |
| Families below poverty level | (X) | 3.0 | 9.8% | (X) |
| Individuals below poverty level | (X) | 4.7 | 13.3% | (X) |
| Housing Characteristics | Estimate | Percent | U.S. | Margin of Error |
| Total housing units | 130,963 | +/-120 | ||
| Occupied housing units | 124,517 | 95.1 | 88.4% | +/-910 |
| Owner-occupied housing units | 102,895 | 82.6 | 67.3% | +/-1,266 |
| Renter-occupied housing units | 21,622 | 17.4 | 32.7% | +/-1,184 |
| Vacant housing units | 6,446 | 4.9 | 11.6% | +/-900 |
|
|
|
|
|
| Owner-occupied homes | 102,895 | +/-1,266 | ||
| Median value (dollars) | 186,600 | (X) | 181,800 | +/-1,742 |
| Median of selected monthly owner costs | ||||
| With a mortgage (dollars) | 1,432 | (X) | 1,427 | +/-17 |
| Not mortgaged (dollars) | 425 | (X) | 402 | +/-8 |
| ACS Demographic Estimates | Estimate | Percent | U.S. | Margin of Error |
| Total population | 335,967 | ***** | ||
| Male | 165,802 | 49.4 | 49.2% | +/-250 |
| Female | 170,165 | 50.6 | 50.8% | +/-250 |
| Median age (years) | 35.4 | (X) | 36.4 | +/-0.1 |
| Under 5 years | 23,495 | 7.0 | 6.9% | +/-96 |
| 18 years and over | 245,949 | 73.2 | 75.3% | +/-30 |
| 65 years and over | 33,328 | 9.9 | 12.5% | +/-172 |
|
|
|
|
|
| One race | 331,224 | 98.6 | 97.9% | +/-755 |
| White | 309,844 | 92.2 | 74.1% | +/-569 |
| Black or African American | 12,794 | 3.8 | 12.4% | +/-576 |
| American Indian and Alaska Native | 683 | 0.2 | 0.8% | +/-224 |
| Asian | 5,576 | 1.7 | 4.3% | +/-301 |
| Native Hawaiian and Other Pacific Islander | 211 | 0.1 | 0.1% | +/-218 |
| Some other race | 2,116 | 0.6 | 6.2% | +/-552 |
| Two or more races | 4,743 | 1.4 | 2.1% | +/-755 |
|
|
|
|
|
| Hispanic or Latino (of any race) | 7,314 | 2.2 | 14.7% | ***** |


- C-3 Highway Commercial
Two Parcels: 15.236 Acres and 2.909 Acres - I-64 Frontage on Exit #1
High Visibility and Easy Access to Properties - Priced - Negotiable
- Contact Information
Commercial Property Owner
13260 Immokalee Road
# 6-140
Naples, Florida 34120
E-mail: property@i64.com
